E35D
PCIe Gen3x4 | M.2 2280
addlink E35D M.2 2280 PCIe Gen3x4 SSDs use industrial grade controller and are equipped with Kioxia NAND flash and deliver performance with sequential read/write speed of up to 2450 /1900 MB per second, making it the best industrial storage solution. addlink E35D is compliant with TCG OPAL for data security. It also supports the latest LDPC ECC, advanced wear leveling, end-to-end data protection, and over-provision technology to ensure data accuracy and integrity for a longer SSD lifetime.
The E35D SSD is available in 128GB to 2048GB capacities and comes with addlink’s Toolbox software for easy management and real-time monitoring. It is an ideal solution for edge AI, factory automation, smart retail, surveillance, gaming and healthcare applications.
Features
-
AES-256-bit Encryption & TCG-OPAL 2.0 Complaint*
-
Low Power Consumption (Max. Read/Write <3.5W)
-
LDPC with RAID ECC
-
Thermal Protection Mechanism
-
SMART Toolbox for SSD health monitoring
-
End to end data protection
-
Wide-temperature support: -40°C to 85°C
(* It’s optional function and support by specific firmware)
Application
-
Surveillance/Edge AI
-
Factory Automation
-
Smart Retail
-
Gaming
-
Healthcare
Interface | PCIe Gen3x4 |
Connector | M.2 M key with PCIe pin out |
Flash | 3D TLC |
Capacity | 128GB~2048GB |
Sequential Read (up to) | 2450 MB/s |
Sequential Write (up to) | 1900 MB/s |
Random Read (up to) | 270k IOPS |
Random Write (up to) | 420k IOPS |
Supply (V) | 3.3V + -5% |
Max. Endurance | 2,400 TBW (2048GB) |
Max. Power Consumption (R/W) | 3.5/3.4W |
Max. Idle Power Consumption | 1.5W |
Shock | 1500G0-P/0.5ms duration |
Vibration | 20Hz~80Hz/1.52mm
80Hz~2000Hz/20G |
Operating Humidity | 5%-95% RH, non-condensing |
Operating Temperature (Standard) | 0°C to 70°C |
Operating Temperature (Industrial) | -40°C to 85°C |
MTBF | 2M hrs |
Security (Optional) | TCG OPAL 2.0 Compliant |
ToolBox Utility | Supported |
Technologies | LDPC ECC, Thermal Throttling, SLC Cache, Wear Leveling, Bad block management, End to End data protection TRIM command, S.M.A.R.T.
|
Dimension | 80.00mm (L) x 22mm (W) x 1. 35 mm (H) |
Form Factor | M.2 2280 |
Solutions
Technologies & Add-On Services | |||
---|---|---|---|
TCG OPAL 2.0 | ○ | Support AES 256bit hardware-based self-encryption and fully compliant with Trusted Computing Group (TCG) Opal Specification. | |
Secure Erase | ● | It not only deletes the pointer/ mapping stable of the files but also resets all blocks and erases all user data. | |
Crypto Erase | ○ | Erase: table + Data (for support OPAL 2.0 SSD) | |
Advance Thermal Solution | ○ | - External or on-die thermal sensors
- Thermal Throttling to prevent SSD from overheating
- Premium Aluminum thermal dissipation | |
SMART ToolBox | ● | Self-Monitoring, Analysis and Reporting Technology, is a software that offers an easy way to analyze and manage your SSDs’ Health. |